Private Dental Fees
Affordable, Transparent Dental Care in Hednesford, Staffordshire.
At VCDP, we’re dedicated to providing high-quality dental treatments at reasonable prices. We believe in transparency, ensuring that you fully understand the cost of your treatment and the available financial options to manage it effectively.
Service Category | Service | Cost |
---|---|---|
Consultation Services | New Patient Exam (Adult, incl. X-rays) | £70 |
New Patient Exam (Child, incl. X-rays) | £17 | |
New Patient Emergency | £50 + Treatments | |
Child Check-Up (Under 5) | FREE | |
Casual Patient | £60 | |
Recall Examination (within 24 months) | £50 | |
Simple X-ray | £15 | |
Orthopantomogram (OPT) | £30 | |
Prescription Issue | £15 | |
Medication Issue | £6 | |
Periodontal Treatment | Scale and Polish – Dentist | £37 |
Scale and Polish – Hygienist (30 mins) | £65 | |
Scale and Polish – Hygienist (45 mins) | £95 | |
Prolonged Gum Treatment | From £60 | |
Air Flow | From £70 | |
Antimicrobial Treatment / Perio Chips | From £30 per chip | |
Amalgam Fillings | From £100 | |
White/Composite Fillings | From £150 | |
Fissure Sealants | Preventative | £40 |
Restorative | £50 |
Service Category | Service | Cost |
---|---|---|
Bite Guards | Sports Bite Guard | From £85 |
Nite Guard | £110 | |
MCI Splint | £175 | |
Root Canal Treatment | Incisors | £395 |
Premolar | £495 | |
Molar | £599 | |
Extractions | Simple Extractions | £150 |
Complex Extractions | £210 | |
Surgical Extractions | £250 | |
Crowns and Bridges | Zirconia Crown | £550 |
Porcelain Bonded Crown | £450 | |
Gold Crown | £450 | |
Crown Post | £180 | |
Crown Core | £120 | |
Bridge (per unit) | From £650 | |
Maryland Bridge | From £600 | |
Porcelain/Belle Glass Inlays/Onlays | £550 | |
Gold Inlays/Onlays | £400 | |
Recement Crown | £60 | |
Recement Bridge | From £70 |
Service Category | Service | Cost |
---|---|---|
Veneers | Standard | £400 |
Exclusive | £500 | |
Dentures | Full Standard Acrylic | £400 |
Molar | £599 | |
Full Standard Upper/Lower Set | £650 | |
Full Chrome Per Arch | £850 | |
Full Chrome Upper/Lower Set | £1000 | |
Partial Standard Acrylic Per Arch | £275 | |
Partial Cobalt Chrome Per Arch | £425 | |
Valplast Denture Per Arch | £600 | |
Denture Repair | £80 | |
Denture Relines (Hard) | £60 | |
Denture Relines (Soft) | £65 | |
Clasp Addition (Metal) | £40 | |
Tooth Addition to Denture (per tooth) | £65 | |
Cosmetic Dentistry | Consultation (includes X-ray & photos) | £60 |
Study Models | £30 | |
Diagnostic Wax Set Up (per tooth) | £25 | |
Cosmetic Computer Simulation | £50 | |
Splint (Stent) for Temporaries | £45 | |
Exclusive Veneers/Crowns | £500 | |
Cosmetic Composites | From £90 |
Service Category | Service | Cost |
---|---|---|
Tooth Whitening | In-House Bleaching (Zoom Whitening) | £650 |
Home Bleaching Kit | £399 | |
Both Arches | £400 | |
Single Arch | £225 | |
Top Up Bleach (per syringe) | £25 | |
Blanc One Whitening | £130 | |
Blanc One Whitening with Scale and Polish | £180 | |
Implants | Surgery, Fixture & Restoration | From £2300 |
Orthodontics (Braces) | Consultation (includes X-rays) | FREE |
Study Model | £30 | |
Removable Appliances | From £230 | |
Retainers – Per Arch | £90 (fixed) | |
Fixed Appliances (metal brackets) Upper only | From £1500 | |
Fixed Appliances (clear brackets) Upper only | From £1600 | |
Upper & Lower | £3500 |
Flexible Payment Options
- Fee per Item: Pay for your treatment as it is provided, allowing you to manage your expenses progressively.
- Monthly Dental Payment Plans: Through Denplan at Simplyhealth Professionals, we offer various plans to help budget for your dental treatments effectively.
- 0% Finance Options: For higher value procedures, we provide up to 12 months of interest-free financing. Extended payment plans are available for longer periods, though other fees may apply.
Ready to Transform Your Smile?
Don’t wait any longer for the smile you deserve. Please book your appointment today and take the first step towards a radiant, healthy smile with Valley Centre Dental Practice, where your dental health is our top priority.